WMS App Phases
Implementation phases for the Open Source WMS application.
Phase Index
Section titled βPhase Indexβ| # | Phase | Duration |
|---|---|---|
| 00 | Foundation & Citadel IAM | 1 day |
| 01 | Master Data | 2-3 days |
| 02 | Inventory & Stock Ledger | 2-3 days |
| 03 | Supply Chain & Orders | 2-3 days |
| 04 | Cloud Deployment | 1-2 days |
| 05 | Frontend (Refine.dev) | 3 days |
| 06 | Product Onboarding | 1.5 days |
| 07 | Outlet Lifecycle | 1 day |
| 08 | Supplier Portal | 2 days |
| 09 | Price Revision Workflow | 1.5 days |
| 10 | Data Collection & Import | 2 days |
Dependencies
Section titled βDependenciesβWMS uses these composable modules:
wms-appβββ framework-m (core)βββ m-invoice (invoicing)βββ m-india (GST - optional)βββ citadel βββ iam (auth) βββ book-keeper (ledger)Timeline
Section titled βTimelineβ| Scope | Phases | Duration |
|---|---|---|
| POC | 00-05 | ~12 days |
| Full WMS | 00-10 | ~19.5 days |
| + Modules | + m-invoice, m-india | ~5 days |
| Total | All | ~24.5 days |