PoC Demonstrations Overview
This demonstration suite showcases end-to-end verifiable workflows of Business M handling complex, large-scale multi-depot retail, supply chain, and double-entry ledger operations across 14 integrated domains.
Every flow has been automated via deterministic Playwright test suites with on-screen HUD banners, human-readable pacing, and embedded video recordings.
🏛️ Comprehensive 14-Part Functional Demonstrations
Section titled “🏛️ Comprehensive 14-Part Functional Demonstrations”The live demonstration suite spans the foundational organizational hierarchy through all 13 operational domains (Operational Domains 3.1 to 3.13):
| Area / Section | Operational Domain | Key Demonstrations Showcased | Demonstration Walkthrough |
|---|---|---|---|
| Foundation | Master Data Setup | Command regions, 34 Area Depot hubs, fiscal companies, 6 GL accounts, standard UOMs, 7 commodity groups, multi-zone warehouses, and URC outlets | Explore Pre-0 Master Data |
| Domain 1 | AGM Secretary (NPI & Screening) | Vendor self-registration (2-year establishment, 3-month civil market check, sole marketer), pre-screening, screening committee review, sample barcode call letters, and BoA sanction | Explore PoC 3.1 |
| Domain 2 | CS-Directorate (URC Governance) | Forward canteen registration, parent depot and secondary command dependency routing, working capital loan applications, and multi-tier sanctions | Explore PoC 3.2 |
| Domain 3 | Stores Branch (CMS & BG Limits) | 7-category CMS catalogue, 3-tier price lists (procurement, depot issue, retail), Bank Guarantee (BG) threshold checks, and annual price revisions | Explore PoC 3.3 |
| Domain 4 | Depot Operations (WMS & GRN) | Barcode inward scanning, 3-way GRN match, QC inspection, put-away into high-rack/bonded bins, URC dispatch notes, and instant stock ledger posting | Explore PoC 3.4 |
| Domain 5 | Regional Manager (Multi-Depot) | Real-time multi-depot inventory visibility, supplementary demand authorizations, stock variance audits, and inter-depot rebalancing | Explore PoC 3.5 |
| Domain 6 | Unit Run Canteens (POS & Indents) | 100% air-gapped offline POS billing, smart card monthly entitlement quota enforcement (Liquor & GS), 50% GST concession, and monthly indents | Explore PoC 3.6 |
| Domain 7 | Supplier Portal (ASN & e-Invoice) | Vendor portal login, electronic PO acceptance, Advanced Shipping Notice (ASN) dispatch with vehicle details, and GST e-Invoice / IRN submission | Explore PoC 3.7 |
| Domain 8 | Management Services (MRU Surveys) | Retail market price surveys across representative consumer markets, manufacturer discount parity checks, and recommended index derivations | Explore PoC 3.8 |
| Domain 9 | Finance & Accounts (3-Way Match) | Automated 3-way matching (PO-GRN-Invoice), Daily Consolidated Fund of India (CFI) remittance vouchers, vendor payment runs, and TigerBeetle GL balance audit | Explore PoC 3.9 |
| Domain 10 | CDA CSD (Pre-Audit Clearance) | Dedicated PCDA auditor workspace, pre-audit inspection of purchase vouchers with attached sanctions, objection raising, and final clearance | Explore PoC 3.10 |
| Domain 11 | IFA Concurrence (DoFP Limits) | Delegation of Financial Powers (DoFP) verification, budget availability validation, and digital U.O. concurrence for high-value procurements | Explore PoC 3.11 |
| Domain 12 | Personnel & Admin (HRMS & Assets) | Military & civilian service records, dual reporting officer appraisal routing, employee self-service medical claims, and fixed dead stock tracking | Explore PoC 3.12 |
| Domain 13 | EDP Systems (ITAM & DPDP) | IT server & network hardware tracking, fine-grained RBAC user provisioning, DPDP Act PII masking, and immutable cryptographic audit trails | Explore PoC 3.13 |
⚡ Technical Demonstration Highlights
Section titled “⚡ Technical Demonstration Highlights”graph TD
subgraph cloud ["Sovereign Infrastructure (MeghRaj 2.0 / On-Premise)"]
direction TB
Gateway["API Gateway & Reverse Proxy"]
Core["Business M Core Engine"]
WMS_SVC["WMS & Supply Chain Service"]
FIN_SVC["Defence Finance & Remittance Service"]
TB[("TigerBeetle Double-Entry Financial & Stock Ledgers")]
DB[("PostgreSQL Master Records")]
NATS["NATS JetStream High-Throughput Event Broker"]
end
Gateway --> Core
Core --> WMS_SVC
Core --> FIN_SVC
WMS_SVC --> TB
FIN_SVC --> TB
Core --> DB
WMS_SVC --> NATS
- Zero Data Loss Audit Trails: Backed by TigerBeetle double-entry engine for microsecond accounting integrity.
- Air-Gapped Offline Operation: Local SQLite/IndexedDB counter billing for border and forward URCs.
- Real-Time Visibility: Instant inventory balance tracking across all 34 Area Depots and ~4,500 URCs.